About 1409 White Verona Way
Come tour 1409 White Verona Way at Haywood Glen, located in Knightdale, NC! The Haywood is one of our one-level living floorplans featured at Haywood Glen in Knightdale, NC, offering 3 modern elevations, and featuring 1,821 sq. ft. of living space, 3 bedrooms, 2 bathrooms, and an alley-load 2-car garage. Upon entering the home, you're greeted by the spacious family room that leads to the breakfast and dining area, creating an open and airy feel. The kitchen has stainless steel appliances, granite countertops, plenty of cabinet storage, and a spacious island perfect for cooking and entertaining. The laundry room is just off the kitchen. The primary bedroom boasts a walk-in closet, walk-in shower, and dual vanities. The two secondary bedrooms share a full bathroom and the study is nestled at the front of the home, offering the option of a home office, fitness space, or playroom. Out back is a patio, perfect for outdoor entertaining or enjoying beautiful weather. With its thoughtful design, spacious layout, and modern conveniences, the Haywood is the ideal place to call home at Haywood Glen. * Photos are not of actual home or interior features and are representative of floor plan only. *
Features of 1409 White Verona Way
| MLS® # | 10168511 |
|---|---|
| Price | $359,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,821 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1409 White Verona Way |
|---|---|
| Subdivision | Haywood Glen |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Dog Park, Maintenance Grounds, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Concrete, Garage Faces Rear, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Living/Dining Room Combination, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Gas Range, Microwave, Range, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Low-Emissivity Windows, Screens, Shutters |
| Roof | Architectural Shingle |
| Construction | Board & Batten Siding, Brick, Radiant Barrier, Stone |
| Foundation | Slab, Stem Walls |
School Information
| Elementary | Wake - Forestville Road Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D.R. Horton, Inc. |
|---|
