About 1023 Gemstone Way
This thoughtfully designed two-story home blends modern style with everyday comfort. The open-concept kitchen, dining area, and Great Room create a seamless gathering space, with direct access to the screened porch and patio for easy indoor-outdoor living. Tucked away for privacy, the guest suite is ideal for hosting overnight visitors. Upstairs, a generous central loft provides versatile shared living space, framed by three secondary bedrooms and an expansive owner's suite.
Features of 1023 Gemstone Way
| MLS® # | 10168085 |
|---|---|
| Price | $530,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,881 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1023 Gemstone Way |
|---|---|
| Subdivision | Mica Ridge |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Cabana, Dog Park, Park, Playground, Pool |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Crown Molding, Double Vanity, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Built-In Gas Range, Dryer, Disposal, Dishwasher, Microwave, Range Hood, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Dual |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Bethesda Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 108 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Carolinas LLC |
|---|
