About 1021 N Mineral Springs Road
The City of Durham has a down payment assistance program for eligible buyers! Beautifully updated and landscaped all-brick ranch in Durham featuring 3 bedrooms and 2 fully remodeled bathrooms. This move-in ready home offers both a spacious living room and separate family room, plus a dining area off the kitchen. The brand-new kitchen showcases solid plywood soft-close cabinetry, granite counters, and all-new stainless steel appliances. Enjoy peace of mind with new replacement windows, new LVP flooring throughout the main level, updated lighting, ceiling fan fixtures, and new door hardware throughout the home. The finished basement adds incredible versatility with new flooring, a second kitchen, cozy fireplace, and sliding door access to the backyard. An unfinished basement area provides ample storage or workshop potential.
Features of 1021 N Mineral Springs Road
| MLS® # | 10167679 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,302 |
| Acres | 0.81 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1021 N Mineral Springs Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Parking | Attached Carport, Attached, Carport, Detached, Detached Carport, Driveway |
|---|---|
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Microwave, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Daylight, Exterior Entry, Finished, Interior Entry, Partially Finished |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Sloped |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Permanent |
School Information
| Elementary | Durham - Glenn Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Central |
|---|
