About 878 John Street
Beautiful, just completed Brand New Townhomes!! One of Clayton's newest neighborhoods. Top of the line finishes throughout. Stainless Steel appliances, granite center island in kitchen, soft close white cabinetry in kitchen and baths. 9'' ceilings throughout. Luxury vinyl flooring throughout first floor. Granite countertops in kitchen and baths. Primary bedroom with sitting area, walk in closet and so much more! Great Clayton location close to downtown, retail, parks and schools! Walkable to Cobblestone Village! Start life living here!
Features of 878 John Street
| MLS® # | 10166654 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,572 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 878 John Street |
|---|---|
| Subdivision | Durham Street Townhomes |
| City | Clayton |
| County | Johnston |
| State | NC |
| Zip Code | 27520 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Driveway, Garage Faces Front, Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s), Kitchen/Dining Room Combination, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range, Refrigerator, Range Hood |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| Elementary | Johnston - East Clayton Elementary |
|---|---|
| Middle | Johnston - Clayton Middle |
| High | Johnston - Clayton High |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pace Realty Group, Inc. |
|---|
