About 39 Gerrard Street
Brand New Juniper plan: Spacious Foyer Entry with Walk-In Coat Closet and Bump-Out for Future Drop Zone. Transition to Spacious Kitchen with Oversized Island Open to Family Room and Dining Area. Rear Covered Porch for Outdoor Entertainment, Quartz Countertops Kitchen/Bathrooms, Upgrades Cabinets, GE Gas Range, Tiled Shower Primary Bath w/tile Seat. Primary, Loft and 2 Secondary Bedrooms 2nd Floor with Carpet. LVP Entire 1st Floor, Baths and Laundry. Added Windows Throughout. Essex Village is The Most Affordable Housing in Franklin County*Home is under construction; photos are of the same floorplan with different finishes*
Features of 39 Gerrard Street
| MLS® # | 10166591 |
|---|---|
| Price | $345,180 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,356 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 39 Gerrard Street |
|---|---|
| Subdivision | Essex Village |
| City | Franklinton |
| County | Franklin |
| State | NC |
| Zip Code | 27525 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Cooktop, Microwave |
| Heating | Natural Gas, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Board & Batten Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Franklin - Franklinton Elementary |
|---|---|
| Middle | Franklin - Franklinton Middle School |
| High | Franklin - Franklinton High |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 357 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DRB Group North Carolina LLC |
|---|
