About 4721 Honeysuckle Lane
CUTE and COZY describes this precious patio style home on Honeysuckle Lane. FENCED Back yard with detached and attached storage, along with a patio. Looking LOW MAINTENANCE with great space, here it is!! Floors in Living Room, Kitchen, Dining, and Hall were updated to laminate flooring. Previous owner stated Roof replaced 2021, HVAC manufacture date 2014. Both Bedrooms have HUGE WALK IN CLOSETS. Owner's Suite has a HUGE closet, and Bathroom has a garden soaking tub. Washer/Dryer hook ups in hall. Kitchen has a nice size PANTRY and open concept. Covered Front and Side Porch. Close to Hwy 64 and I-95, schools, hospital, shopping, etc.
Features of 4721 Honeysuckle Lane
| MLS® # | 10164974 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,084 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 4721 Honeysuckle Lane |
|---|---|
| Subdivision | Westry Crossing |
| City | Rocky Mount |
| County | Nash |
| State | NC |
| Zip Code | 27804 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | On Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Soaking Tub, Walk-In Closet(s), Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Natural Gas, Gas Pack |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Storage, Fenced Yard |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Nash - Benvenue Elementary |
|---|---|
| Middle | Nash - Nash Central Middle |
| High | Nash - Nash Central High |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Reams Team Realty, LLC |
|---|
