About 8118 Andrea Lane
Comp Purposes Only
Features of 8118 Andrea Lane
| MLS® # | 10163227 |
|---|---|
| Price | $1,023,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,518 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Modern, Transitional |
| Status | Pending |
Community Information
| Address | 8118 Andrea Lane |
|---|---|
| Subdivision | Claridge |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27613 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached, Concrete, Deck, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Wired for Data, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Range, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Dual, Exhaust Fan, Gas, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Outside |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Insulated Windows, Low-Emissivity Windows, Screens |
| Roof | Asphalt, Metal, Architectural Shingle |
| Construction | Board & Batten Siding, Batts Insulation, Blown-In Insulation, Brick Veneer, Frame, Fiber Cement, HardiPlank Type |
| Foundation | Block, Crawlspace |
School Information
| Elementary | Wake - Barton Pond Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fonville Morisey & Barefoot |
|---|
