About 621 Metroliner Place
You will fall in love with the openness of this home. As you walk in, enjoy the covered front porch that leads to a foyer welcoming you into the home. This is an open concept living space with a beautiful gourmet kitchen, casual dining and family room complete with fireplace for maximum comfort. This home also offers a formal dining as well and a main level powder room. Upstairs you'll have a secondary living space, owner's bedroom with a spacious walk-in closet, spa-inspired bathroom and attached laundry room. There are three additional bedrooms with a shared full bathroom upstairs to fit your entire family's needs.
Features of 621 Metroliner Place
| MLS® # | 10159211 |
|---|---|
| Price | $619,196 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,180 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 621 Metroliner Place |
|---|---|
| Subdivision | Knightdale Station |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Dog Park, Jogging Path |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Double Oven, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped |
|---|---|
| Roof | Architectural Shingle |
| Construction | HardiPlank Type |
| Foundation | Crawlspace |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Zoning | UR12 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dream Finders Realty LLC |
|---|
