About 2301 Ruddy Road
Charming 3-bedroom, 2-bath ranch style home, located in a cul-de-sac and nestled in a beautifully established community! You'll feel right at home as you walk through the front door and notice the freshly painted living areas, bamboo flooring, extending from the living room through the kitchen and down the hallway. Cozy up to the beautiful woodburning fireplace during the cold season or enjoy your morning coffee on the back deck overlooking acres of tranquil wooded area. Ideally situated minutes from shopping, dining, Wake Tech College, and major highways including 401 and 540. Enjoy quick access to downtown Wake Forest, Knightdale and Raleigh. Move-in ready -- Your new home awaits!
Features of 2301 Ruddy Road
| MLS® # | 10154646 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2301 Ruddy Road |
|---|---|
| Subdivision | Mallard Crossing |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27616 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Driveway, On Site |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Laminate Counters, Kitchen/Dining Room Combination |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Microwave, Range, Refrigerator, Range Hood, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue, Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Wooded |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Raised, Crawlspace |
School Information
| Elementary | Wake - Forestville Road Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | March 22nd, 2026 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 49 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CityGate Real Estate Services, |
|---|
