About 740 Bolera Road
What's Special: No Rear Neighbors | Covered Patio | Wooded View | Loft. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Charlotte at 740 Bolera Road in Silverstone! This two-story home blends comfort and style with an open-concept first floor that connects the kitchen, dining area, and great room. The kitchen features a large center island, generous workspace, and walk-in pantry, while the covered patio extends living space outdoors. Upstairs, a versatile loft provides flexible living space. Two secondary bedrooms with walk-in closets and a full bath are located at the front of the home. The private primary suite features a dual-sink vanity, walk-in shower, and large walk-in closet. Knightdale is packed with fun, from Movie Night Series and Food Truck Thursdays to the festive Holiday Fair. Enjoy parks like Harper, Knightdale Community, and Mingo Creek, plus local farmers' markets and laid-back dining. Nearby Wendell adds small-town charm, while downtown Raleigh--just nine miles away--offers endless entertainment. With I-540 less than a mile away, commuting is easy. Additional Highlights Include: a covered back patio, a shower with a seat in the primary bathroom, tray ceiling in the primary bathroom, and a dual sink vanity in the hall bathroom. Photos are for representative purposes only. MLS#10153161
Features of 740 Bolera Road
| MLS® # | 10153161 |
|---|---|
| Price | $414,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,344 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 740 Bolera Road |
|---|---|
| Subdivision | Silverstone |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Clubhouse, Dog Park, Other, Park, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Underground Utilities |
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage Faces Rear, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Kitchen Island, Walk-In Closet(s), Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows, Screens |
| Roof | Architectural Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Stone |
| Foundation | Slab |
School Information
| Elementary | Wake - Hodge Road Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Taylor Morrison of Carolinas, |
|---|
