About 441 Rosewood Drive
Move-in Ready. The Hazel home at Brookshire Single Family by Ryan Homes in Sanford, NC. This home has it all with a first floor guest suite, a flex space, a large loft, and ample walk-in closets and storage throughout the home. Enjoy included upgrades like granite countertops, LVP flooring, and all appliances included - even washer and dryer. Discover a serene, wooded community in Lee County. Conveniently located near Highway 421 and easy access to Raleigh, Fayetteville and Pittsboro. Start investing in your future at Brookshire today.
Features of 441 Rosewood Drive
| MLS® # | 10152806 |
|---|---|
| Price | $346,490 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,541 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 441 Rosewood Drive |
|---|---|
| Subdivision | Brookshire |
| City | Sanford |
| County | Lee |
| State | NC |
| Zip Code | 27330 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage Faces Front |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Kitchen/Dining Room Combination, Walk-In Shower |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Electric, Zoned |
| Cooling | Central Air, Dual |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Lee - Benjamin T Bullock Elementary School |
|---|---|
| Middle | Lee - West Lee Middle School |
| High | Lee - Lee County High School |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Esteem Properties |
|---|
