About 412 Star Ruby Drive
Priced to SELL! Lovely, well-maintained home in this desired Knightdale neighborhood is waiting for you! Situated on a quiet street, this home overlooks the neighborhood pond making it the perfect spot to unwind and relax. The large, eat-in kitchen features plenty of cabinets and a pantry, leading to the oversized dining room. The kitchen opens to a bright and spacious living room with a corner, electric log fireplace. Finish off the downstairs with a nice entry way and half bathroom. The primary bedroom is upstairs, featuring a huge closet and bathroom with separate shower and tub, double vanity and space. The 3 additional bedrooms are generously sized, with good closet space. Having another bathroom and laundry upstairs makes it perfect.
Features of 412 Star Ruby Drive
| MLS® # | 10147956 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,952 |
| Acres | 0.19 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 412 Star Ruby Drive |
|---|---|
| Subdivision | Emerald Pointe |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage Faces Front, Garage |
| # of Garages | 2 |
| View | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Pantry, Soaking Tub, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Wake - Forestville Road Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Zoning | GR8 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty, LLC - C |
|---|
