About 9513 Wood River Drive 004
Home is complete and ready for you to move in Introducing our impressive two-story Roanoke plan! The large front porch leads to the foyer and study. The family room has a vaulted ceiling and fireplace, and openly connects to the dining room and kitchen. The kitchen has a large island and walk-in pantry, with the upgraded gourmet kitchen. The laundry room is conveniently located on the first floor as well as the owner's suite. The primary bath, which features a walk-in shower, connects to the walk-in closet. The remaining bedrooms are located on the second floor, along with an open loft, and bonus room. Includes Washer, Dryer, & Fridge! **Photos of a similar home are used for representation only and may show options/featured that are not included in the price of this home.
Features of 9513 Wood River Drive 004
| MLS® # | 10141762 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,875 |
| Acres | 0.54 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 9513 Wood River Drive 004 |
|---|---|
| Subdivision | Sauls Landing |
| City | Zebulon |
| County | Wake |
| State | NC |
| Zip Code | 27597 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Propane, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Kitchen Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Room Over Garage, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Exhaust Fan, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Microwave, ENERGY STAR Qualified Water Heater, Range Hood, Stainless Steel Appliance(s), Water Heater, Wall Oven |
| Heating | Electric, Heat Pump, Propane, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Exhaust Fan, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas, Great Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Smart Lock(s) |
|---|---|
| Lot Description | Back Yard, Landscaped, Partially Cleared |
| Windows | Double Pane Windows, Low-Emissivity Windows, Screens |
| Roof | Architectural Shingle |
| Construction | Board & Batten Siding, Batts Insulation, Blown-In Insulation, Fiber Cement, Stone Veneer, Vertical Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Zebulon Elementary |
|---|---|
| Middle | Wake - Zebulon Middle |
| High | Wake - East Wake High School |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Caruso Homes Realty NC, LLC |
|---|
