About 22 Juju Drive (1)
The Mason plan should be at the top of your list! Discover the charm of Cedardale, a community that perfectly balances peaceful small-town living with easy access to city conveniences. This beautifully crafted two-story home features a well-planned layout with spacious living areas and thoughtful design throughout, all enhanced by custom builder features that elevate everyday living. Offering 3 bedrooms and 2.5 baths, this home welcomes you with a bright and open living room with shiplap wall over fireplace, a formal dining space featuring wainscotting, and a cozy breakfast nook ideal for casual mornings. The kitchen is the heart of the home, showcasing stainless-steel appliances, generous counter space, and ample cabinetry, making both cooking and entertaining a breeze. The first-floor owner's suite provides a private retreat, beautiful accent wall, large walk in closet with wood shelving, and ensuite bath. Tiled walk in shower & dual vanity, designed for comfort and convenience. Upstairs, you'll find two additional bedrooms, a large bonus room perfect for a media space or home office, and a full bath to complete the upper level. Step outside to enjoy a spacious backyard with plenty of room for outdoor fun, gardening, or quiet evenings under the stars. Modern touches like a WiFi thermostat and easy garage entry add to the home's everyday functionality. Conveniently located near Clayton, Smithfield, and Raleigh, yet tucked away from the noise of the city, this home offers location, layout, and lifestyle all in one.
Features of 22 Juju Drive (1)
| MLS® # | 10140195 |
|---|---|
| Price | $484,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,463 |
| Acres | 1.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 22 Juju Drive (1) |
|---|---|
| Subdivision | Cedardale |
| City | Clayton |
| County | Johnston |
| State | NC |
| Zip Code | 27520 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Water Connected, Septic Connected |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Dining L, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Open Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Stem Walls |
School Information
| Elementary | Johnston - Polenta Elementary |
|---|---|
| Middle | Johnston - Swift Creek Middle School |
| High | Johnston - Cleveland High School |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty, LLC - C |
|---|
