About 3055 Autry Mill Road
County living at its best. This home has been updated....all new...kitchen with granite tops and island with lots of storage. Walk in laundry room is a must see. New paint and LVP flooring throughout. Walk in tile shower & double vanity. New tub & shower combo in hall bathroom. All new appliances including refrigerator. New metal roof, windows, and love the vertical vinyl siding!! You will love the spacious floor plan. Tankless gas hot water heater!
Features of 3055 Autry Mill Road
| MLS® # | 10137269 |
|---|---|
| Price | $272,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,538 |
| Acres | 0.98 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 3055 Autry Mill Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Godwin |
| County | Sampson |
| State | NC |
| Zip Code | 28344 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Driveway, Garage Faces Rear |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Ice Maker, Refrigerator, Tankless Water Heater |
| Heating | Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Sampson - Clement Elementary |
|---|---|
| Middle | Sampson - Sampson |
| High | Sampson - Midway High |
Additional Information
| Date Listed | December 14th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Signature Realty |
|---|
