About 8017 Toddwick Court
Enjoy effortless one-level living in this beautifully maintained home located on a quiet cul-de-sac lot with peaceful views out the front of natural HOA-owned property. Thoughtfully designed for comfort and convenience, this 3-bedroom, 2-bath residence features an open-concept layout and no stairs throughout. The welcoming living room centers around a cozy gas fireplace, while the flex space/office provides the perfect area for remote work or creative projects. The primary suite offers a dual vanity, walk-in shower, and custom cabinetry in the closets for exceptional organization. Step outside to your own backyard oasis with a screened porch, patio with firepit, and a fully fenced backyard, ideal for entertaining or relaxing in privacy. The refrigerator and washer/dryer remain, adding move-in convenience. The neighborhood community pool is included with HOA dues.
Features of 8017 Toddwick Court
| MLS® # | 10130241 |
|---|---|
| Price | $461,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,855 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 8017 Toddwick Court |
|---|---|
| Subdivision | Preserve at Louisbury |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27616 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Garage Faces Front, Inside Entrance |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Tankless Water Heater, Oven, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Rain Gutters, Smart Lock(s) |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Harris Creek |
|---|---|
| Middle | Wake - Rolesville |
| High | Wake - Rolesville |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Team Encompass |
|---|
