About 160 Tray Street
Ranch home ready for updating and remodeling to make it yours. This home has so much potential and is screaming to be redone. The home features 4bd 2ba with a fenced in backyard on a huge lot on a quiet road. With NO HOA!!! All appliances stay with the home. Super low taxes you don't want to miss out. The power and utilities are off in the house. Seller will not be turning them on. This will be a cash only sale or buyer would need to turn on utilities in their name to pass appraisal and inspections for a conventional loan.
Features of 160 Tray Street
| MLS® # | 10130157 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,248 | 
| Acres | 0.24 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 160 Tray Street | 
|---|---|
| Subdivision | Not in a Subdivision | 
| City | Southern Pines | 
| County | Moore | 
| State | NC | 
| Zip Code | 28387-3143 | 
Amenities
| Utilities | Electricity Available, Sewer Connected, Water Available | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Circular Driveway, Driveway, Gravel, Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Refrigerator, Washer | 
|---|---|
| Heating | Central | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Exterior Features | Fenced Yard, Private Yard | 
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard | 
| Roof | Composition | 
| Construction | Vinyl Siding | 
| Foundation | Block, Concrete Perimeter | 
School Information
| Elementary | Moore County Schools | 
|---|---|
| Middle | Moore County Schools | 
| High | Moore - Pinecrest | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Mark Spain Real Estate | 
|---|

