About 5509 Strathmore Drive
Experience luxury living and unmatched privacy in this custom-built Raleigh estate nestled on nearly two acres of tree-lined serenity. A long drive leads to an elegant home featuring a 3-car garage, with a dedicated EV charger, plus an oversized attached garage/RV/boat bay, perfect for extra vehicles or storage or your very own golf simulator to enjoy! Inside, the thoughtfully designed layout offers a first-floor primary suite with a spa-inspired bath showcasing a dual master shower with rainfall and body sprayers, and an additional first-floor guest suite for effortless convenience. The chef's kitchen impresses with soft-close cabinetry, granite countertops, a walk-in pantry, and coffered ceilings that flow into the formal dining room. Enjoy multiple spaces for work and play, including two expansive bonus/media rooms and abundant walk-in attic storage. Relax outdoors on the screened porch with fireplace and TV mount, overlooking your private wooded backdrop. Every detail has been meticulously considered, from custom wood shutters and a whole-home sound system, to surveillance cameras, a security system, and a completely sealed crawlspace. This home also features a central vacuum. Luxury, privacy, and functionality unite in this exceptional Raleigh property, an ideal retreat just minutes from city conveniences.
Features of 5509 Strathmore Drive
| MLS® # | 10129937 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,757 |
| Acres | 1.82 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 5509 Strathmore Drive |
|---|---|
| Subdivision | Mayfair |
| City | Raleigh |
| County | Durham |
| State | NC |
| Zip Code | 27613-8707 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Septic Connected, Water Connected, Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Detached, Electric Vehicle Charging Station(s), Garage, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level, RV Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Ceiling Fan(s), Central Vacuum, Coffered Ceiling(s), Granite Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Electric Oven, Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Oven, Propane Cooktop, Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Washer, Washer/Dryer, Water Softener Owned, Wine Refrigerator |
| Heating | Propane, Other |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Outside |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fenced Yard, Lighting, Private Yard, Smart Camera(s)/Recording, Smart Irrigation |
|---|---|
| Lot Description | Hardwood Trees, Partially Cleared |
| Windows | Plantation Shutters |
| Roof | Shingle |
| Construction | Brick, Stone |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | 1262959 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
