About 220 Gordon Street
Prime Downtown Cary Location, 0.32-Acre Lot, Endless Potential! Just minutes from the heart of Downtown Cary, this property offers an incredible opportunity in one of the area's most sought-after communities. Nestled on a spacious 0.32-acre lot surrounded by mature trees, this split-level home is ideal for buyers or investors looking to renovate, reimagine, or build new in a premier location. Originally designed as a four-bedroom home, one wall was removed to create a larger bedroom suite, easily convertible back to a four-bedroom layout if desired. The detached two-car garage offers flexible use potential, whether as a future ADU, studio, or workshop. Homes on large lots this close to Downtown Cary rarely come available. Enjoy walkable access to local shops, restaurants, parks, and all that Cary's vibrant downtown district has to offer, while still tucked within a quiet, established neighborhood of character and charm. Bring your vision and take advantage of this rare opportunity to create something truly special in one of Cary's most coveted locations!
Features of 220 Gordon Street
| MLS® # | 10129627 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,002 |
| Acres | 0.32 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 220 Gordon Street |
|---|---|
| Subdivision | Burtrose |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27511-3806 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Detached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dual Closets, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Room Over Garage |
|---|---|
| Appliances | Dryer, Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Washer |
| Heating | Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Garden |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Many Trees |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Combination |
School Information
| Elementary | Wake - Cary |
|---|---|
| Middle | Wake - East Cary |
| High | Wake - Cary |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
