About 409 Moser Street
Very nice 2/1 Starter Home in Graham. Nice fenced back yard with young fruit trees, blueberry bushes and room for a garden. Plenty of room for pets to run. Storage shed. Roof replaced in 2016. HVAC & Ductwork replaced 2024. 12x12 covered deck. Exterior light fixtures replaced 11/24. Crawlspace encapsulated and new dehumidifier added this past summer. Inside, the windows and doors were replaced this past May. Refrigerator was purchased 6/25, Range 11/24, Water Heater 3/23, Dishwasher 2/21, Washer/Dryer 4/18 and a Smart Thermostat 3/21. Nice sized pantry for a home this size. To top it off, the interior was painted this past September. Take a look, this could be your next home. Showings start 10/24.
Features of 409 Moser Street
| MLS® # | 10129286 | 
|---|---|
| Price | $205,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 844 | 
| Acres | 0.16 | 
| Year Built | 1952 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 409 Moser Street | 
|---|---|
| Subdivision | Not in a Subdivision | 
| City | Graham | 
| County | Alamance | 
| State | NC | 
| Zip Code | 27253-2449 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Driveway, Gravel | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer | 
| Heating | Gas Pack | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Lot Description | City Lot, Level | 
|---|---|
| Roof | Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Brick/Mortar | 
School Information
| Elementary | Alamance - North Graham | 
|---|---|
| Middle | Alamance - Graham | 
| High | Alamance - Graham | 
Additional Information
| Date Listed | October 23rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker HPW | 
|---|

