About 8005 Sycamore Hill Lane
Beautifully updated 3-story townhome perfectly positioned next to Umstead State Park offering the ideal blend of comfort, flexibility & convenience. The first floor features a versatile flex space that's perfect for a home office, gym, or guest area, along with direct access to a private rear patio & an attached garage. The second floor showcases a bright, open layout with a spacious kitchen, dining area, & living room centered around a cozy double-sided fireplace. Enjoy outdoor living with a front balcony & a rear deck surrounded by mature trees. Upstairs you'll find two spacious bedrooms, each with its own full ensuite bathroom, providing comfort & privacy for both residents & guests. Recent updates include a new HVAC system in 2024, new water heater, newer carpet & LVP flooring, fresh interior paint, & a new garage door installed in 2023. The refrigerator, washer, & dryer all convey to the new owner, making this home completely move-in ready. With quick access to I-40, RDU Airport, Brier Creek, & North Raleigh's best shopping, dining, & outdoor recreation, this low-maintenance townhome offers modern comfort & unbeatable location right at the edge of Umstead Park.
Features of 8005 Sycamore Hill Lane
| MLS® # | 10129233 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8005 Sycamore Hill Lane |
|---|---|
| Subdivision | Townes at Umstead |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612-7187 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, On Site, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combination, Living/Dining Room Combination, Second Primary Bedroom, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Refrigerator, Washer/Dryer, Water Heater |
| Heating | Central, Fireplace(s), Forced Air, Gas Pack |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Leesville Road |
|---|---|
| Middle | Wake - Leesville Road |
| High | Wake - Leesville Road |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dogwood Properties |
|---|
