About 105 Highstream Place
SEIZE your OPPORTUNITY: Welcome Home to 105 HIGHSTREAM Place located on a Quiet Cul-de-sac in Chapel Hill; SPACIOUS 1ST FLOOR features 9 FT CEILINGS Throughout, Lots of Bright BIG WINDOWS (for additional natural light) and all HARDWOOD FLOORS (except for TILE in Kitchen + Breakfast Area); Enjoy cooking in the KITCHEN with STAINLESS STEEL APPLIANCES, GRANITE COUNTERS, CENTER ISLAND (w Storage), PANTRY plus DESK AREA/BOOKCASE; Entertain Family + Guests in the Roomy FORMAL DINING ROOM (with chair rail molding dividing the stylish colors); LIVING ROOM features GAS LOG FIREPLACE; Check out the Bright + Beautiful SUN ROOM (with VAULTED CEILING + SKYLIGHT) that provides access to the DECK (which features THREE AREAS for lounging, dining and grilling); Both the SUN ROOM and the DECK overlook a Tranquil WOODED NATURAL AREA behind the home. Tour the PRIMARY BEDROOM with its En Suite BATHROOM (DUAL SINK/VANITY, JETTED SOAKING TUB, SEPARATE SHOWER) and WALK-IN CLOSET. Spacious 19' x 20' BONUS ROOM is ready for relaxing or entertaining. Updated 2nd FLOOR HALL BATHROOM with newer DUAL SINK/VANITY. The second floor has BAMBOO FLOORING Throughout + CEILING FANS in every Bedroom (Baths have Tile Floors); The THIRD FLOOR has the 4th bedroom (or use this room an Office, Kids Playroom, Personal Gym or just FLEX SPACE) with BUILT IN STORAGE and SKYLIGHT; Next door is the Walk-In ATTIC STORAGE AREA. * This is a CARPET-LESS HOME* (except for 2 staircases). Home has TANKLESS WATER HEATER (for endless relaxing jetted tub soaks). STORAGE OPTIONS in Walk-In Attic, Oversized 20 x 25 Garage and in the Walk-In (6' High) Crawl Space. * COME and TOUR! *
Features of 105 Highstream Place
| MLS® # | 10129125 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,721 |
| Acres | 0.27 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 105 Highstream Place |
|---|---|
| Subdivision | Cobble Ridge |
| City | Chapel Hill |
| County | Orange |
| State | NC |
| Zip Code | 27516 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected, Other |
|---|---|
| Parking | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front, Gravel, On Site, On Street |
| # of Garages | 2 |
| View | Forest, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Bathtub/Shower Combination, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Separate Shower, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Water Closet, Whirlpool Tub, See Remarks |
|---|---|
| Appliances | Disposal, Free-Standing Gas Range, Gas Oven, Gas Water Heater, Plumbed For Ice Maker, Range, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, Fireplace(s), Forced Air, Gas Pack, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Gas, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Gas Grill, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Corners Marked, Cul-De-Sac, Gentle Sloping, Hardwood Trees, Landscaped, Wooded |
| Windows | Double Pane Windows, Screens, Skylight(s), Window Treatments |
| Roof | Shingle |
| Construction | Masonite |
| Foundation | Block, Brick/Mortar, See Remarks |
School Information
| Elementary | CH/Carrboro - Northside |
|---|---|
| Middle | CH/Carrboro - Grey Culbreth |
| High | CH/Carrboro - Carrboro |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 219 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Better Carolina Homes |
|---|
