About 1010 Morrison Drive
Creekside at Bethpage 55+ living at its best! This one-level townhome offers 2 BR, 2 BA, 2-car garage, 1,475 sq ft, soaring ceilings, a gourmet gas kitchen, bright sunroom, and fenced yard. Community amenities include pool, fitness center, tennis, pickleball, bocce, shuffleboard, arts & clubs galore. HOA covers exterior + yard for easy, low-maintenance living.
Features of 1010 Morrison Drive
| MLS® # | 10128991 |
|---|---|
| Price | $436,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,475 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 1010 Morrison Drive |
|---|---|
| Subdivision | Creekside at Bethpage |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703-0688 |
Amenities
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Fenced |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Living/Dining Room Combination, Open Floorplan, Pantry, Master Downstairs, Recessed Lighting, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Gas |
| Fireplace | No |
| Fireplaces | Decorative, Electric, Family Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Close to Clubhouse, Landscaped |
|---|---|
| Roof | Other |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Parkwood |
|---|---|
| Middle | Durham - Lowes Grove |
| High | Durham - Hillside |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 369 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Homecoin.com |
|---|
