About 1119 Serenity Walk Parkway
presale for comps purposes only. Sold 9/1/25
Features of 1119 Serenity Walk Parkway
| MLS® # | 10128555 |
|---|---|
| Price | $590,680 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,828 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1119 Serenity Walk Parkway |
|---|---|
| Subdivision | Serenity |
| City | Fuquay Varina |
| County | Harnett |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking | Concrete, Driveway, Garage, Garage Faces Front |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dressing Room, Entrance Foyer, High Ceilings, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Tankless Water Heater, Oven |
| Heating | Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Harnett - Northwest Harnett |
|---|---|
| Middle | Harnett - Harnett Central |
| High | Harnett - Harnett Central |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Weekley Homes, LLC |
|---|
