About 3007 Prospect Parkway
Welcome to this spacious and beautifully appointed two-story home with a finished walk-out basement, featuring 5 bedrooms and 3.5 bathrooms, perfect for comfortable living and entertaining. Upstairs features a luxurious primary suite with elegant tray ceilings and a custom walk-in closet, along with three additional bedrooms and a spacious loft. The main level offers a warm and inviting living room with a gas log fireplace, a formal dining room, and a well-equipped kitchen boasting granite countertops, stainless steel appliances, and a thoughtful layout ideal for cooking and gathering. Enjoy the added versatility of a finished basement featuring a private bedroom, full bath, and comfortable rec room—perfect for guests or entertainment. The unfinished room in the basement offers generous storage or future customization. Outdoor living is a dream with a covered front porch, rear deck, patio, and a cozy fire pit area, all within a fenced-in backyard—perfect for pets, play, and entertaining year-round. Community features such as a pool, pickle-ball courts, and trails are just steps away! Don't miss this exceptional home that combines comfort, style, and functionality in every detail!
Features of 3007 Prospect Parkway
| MLS® # | 10128428 |
|---|---|
| Price | $569,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,932 |
| Acres | 0.20 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3007 Prospect Parkway |
|---|---|
| Subdivision | Brightleaf at the Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, High Speed Internet, Pantry, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, Prefabricated |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Heated, Partial |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | DASH Carolina |
|---|
