About 4920 Stonewood Pines Drive
Gorgeous Move-In Ready Home with First-Floor Guest Suite and Loft! Welcome to this stunning home, perfectly situated on a large, private yard that is fully fenced and backs to trees. From the welcoming front porch to the rear patio ideal for outdoor living, this property is designed for comfort and enjoyment. The main level features a highly sought-after first-floor guest suite with a full bath. A formal dining room, accented with hardwood floors and crown molding, offers a wonderful place for gatherings or can easily serve as a home office or flex space. The heart of the home is the open-concept living area, where the living room, complete with a cozy gas fireplace, flows seamlessly into the gourmet kitchen and breakfast area. The kitchen is a chef's delight, boasting stainless steel appliances and beautiful granite countertops. Upstairs, a versatile loft provides the perfect spot for a game room, media space, or a second office. The luxurious primary suite is a true retreat, featuring a dramatic vaulted ceiling, a spacious walk-in closet, a relaxing garden tub, and a separate shower. Practical needs are met with an oversized concrete driveway and a 2-car garage, providing ample room for parking and storage. Located in the Rockbridge community, which offers a neighborhood pool, and zoned for desirable Wake County Schools. With convenient access to shopping, dining, and Raleigh, this move-in ready home is a must-see!
Features of 4920 Stonewood Pines Drive
| MLS® # | 10128408 |
|---|---|
| Price | $445,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,723 |
| Acres | 0.27 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4920 Stonewood Pines Drive |
|---|---|
| Subdivision | Rockbridge |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545-7541 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected, Propane, Underground Utilities, Other |
|---|---|
| Parking Spaces | 5 |
| Parking | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Bathtub/Shower Combination, High Ceilings, High Speed Internet |
|---|---|
| Appliances | Convection Oven, Dishwasher, Electric Oven, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator, Smart Appliance(s) |
| Heating | Central, Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Propane |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Few Trees, Front Yard, Interior Lot, Rectangular Lot |
| Windows | Storm Window(s) |
| Roof | Aluminum, Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Lake Myra |
|---|---|
| Middle | Wake - Wendell |
| High | Wake - East Wake |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 301.95 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Home Equity Realty, LLC |
|---|
