About 2159 Matthews Road
Come fall in love with this beautiful and well maintained home. Open living area w/ cathedral ceiling, engineered hardwood floors and custom accent over fireplace. Spacious kitchen with granite countertops and tile backsplash. Primary suite has double trey ceiling and large walk-in closet. Primary bath has double vanity, garden tub and separate shower. Enjoy the tranquility of a fenced back yard that backs of to wooded area. Conveniently located close to grocery and highway access. Showings to begin 10/18/25
Features of 2159 Matthews Road
| MLS® # | 10127932 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.65 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2159 Matthews Road |
|---|---|
| Subdivision | Barefoot Landing |
| City | Clayton |
| County | Johnston |
| State | NC |
| Zip Code | 27520-5620 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Master Downstairs, Separate Shower, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Landscaped, Partially Cleared |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Johnston - Polenta |
|---|---|
| Middle | Johnston - Swift Creek |
| High | Johnston - Cleveland |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hometowne Realty Garner |
|---|
