About 1312 Sippihaw Drive
Beautifully maintained ranch in the heart of Fuquay-Varina! This charming home offers effortless one-level living with a bright, open floor plan designed for both comfort and connection. A spacious family room with vaulted ceilings and a cozy fireplace seamlessly flows into the eat-in kitchen, creating the perfect setting for everyday living and lively gatherings. Gleaming hardwood floors, abundant natural light, and a sunny breakfast nook overlooking the private backyard make this space feel warm and welcoming—perfect for morning coffee or casual entertaining. The primary suite is a true retreat with vaulted ceilings, dual closets, and a generous en suite bath featuring a walk-in shower, garden tub, and dual vanity. Secondary bedrooms are roomy and filled with natural light, offering comfort and flexibility. Step outside to a spacious, fenced backyard with an extended deck ideal for entertaining. Already prepped for the garden enthusiast, this outdoor space is ready for raised beds, seasonal blooms, or a future backyard oasis. Thoughtful updates include a new roof and windows in 2019, fresh paint, and newer carpet, making this home move-in ready. Just minutes from downtown Fuquay-Varina, parks, and shopping—this property is an incredible opportunity for a primary residence or investment.
Features of 1312 Sippihaw Drive
| MLS® # | 10126865 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Acres | 0.24 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1312 Sippihaw Drive |
|---|---|
| Subdivision | Village of Sippihaw |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526-7796 |
Amenities
| Parking | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| # of Garages | 1 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Open Floorplan, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Wake - Herbert Akins Road |
|---|---|
| Middle | Wake County Schools |
| High | Wake - Fuquay Varina |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Cary |
|---|
