About 405 Trotting Trail
Stunning Southern Modern Farmhouse on 10.02 Acres—A Rare Turnkey Equestrian Retreat! Ideal for horse lovers, it features a 2,500 sq. ft. shop with RV hookups, a barn with 4 stalls, wash room, laundry, half bath, and tack room, plus a second smaller barn. Enjoy 2 dry lots and a 100x130 riding arena equipped with water and power—perfect for training or recreation. Additional amenities include a chicken coop, whole-house and barn water softener, and a 26KW generator. Home offers an open-concept floor plan showcasing coffered ceilings, LR w/a gas FP with built-ins, and Formal Dining, Chef's kitchen is a showstopper with granite counters, stainless steel appliances, wall oven & microwave, smooth cooktop with range hood, and an inviting eat-in area. ML primary suite offers a tray ceiling, custom California closet, and spa bath with soaking tub, tile shower, and dual vanities. Upstairs, find two additional bedrooms, two full baths, a loft, and a spacious bonus room/4th BR. Relax on the covered front porch or rear SIP while overlooking open pasture and beautiful countryside. Move-in ready and fully equipped for your equestrian lifestyle.
Features of 405 Trotting Trail
| MLS® # | 10126678 | 
|---|---|
| Price | $1,500,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 2 | 
| Square Footage | 3,710 | 
| Acres | 10.02 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Craftsman, Farmhouse | 
| Status | Active | 
Community Information
| Address | 405 Trotting Trail | 
|---|---|
| Subdivision | Triple Creek farms | 
| City | Efland | 
| County | Orange | 
| State | NC | 
| Zip Code | 27243-9588 | 
Amenities
| Utilities | Electricity Connected, Septic Connected, Water Connected, Propane | 
|---|---|
| Parking | Attached, Garage, Garage Faces Side | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower | 
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s), Oven, Water Heater, Water Purifier, Water Softener | 
| Heating | Electric, Forced Air, Heat Pump | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Exterior Features | Fenced Yard | 
|---|---|
| Lot Description | Farm, Gentle Sloping, Pasture | 
| Roof | Shingle | 
| Construction | Fiber Cement | 
| Foundation | Brick/Mortar | 
School Information
| Elementary | Orange - Central | 
|---|---|
| Middle | Orange - Gravelly Hill | 
| High | Orange - Orange | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Zoning | AR | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Kelly Wirt Realty Group, LLC | 
|---|

