About 8807 Malmesbury Lane
New Construction - July Completion! Built by America's Most Trusted Homebuilder. Welcome to the Birch at 8807 Malmesbury Lane in Forestville Station! Designed for the way you live today, this townhome blends modern style with smart, functional spaces. From the welcoming foyer, you'll discover an open layout that connects the great room, kitchen, and dining area, perfect for hosting friends or enjoying a cozy night in. The kitchen is the heart of the home with a large center island that offers plenty of room for cooking, dining, and conversation. Step outside to a covered back patio that's ideal for relaxing or entertaining year-round. Upstairs, the private primary suite features a walk-in closet and a spa-like bath with dual sinks, a spacious shower, and elegant finishes. A versatile loft adds extra space for a home office, playroom, or media area, while the laundry room is conveniently nearby. Two additional bedrooms share a full bath, and a two-car garage adds everyday ease. Located in Forestville Station, you'll enjoy top-rated Wake County schools and quick access to I-540 and I-40 for easy trips to Raleigh, Durham, Chapel Hill, RDU Airport, and Research Triangle Park. Additional highlights include: covered back patio and laminate stair treads. Photos are for representative purposes only. MLS#10125012
Features of 8807 Malmesbury Lane
| MLS® # | 10125012 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,885 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8807 Malmesbury Lane |
|---|---|
| Subdivision | Forestville Station |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587-1204 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Screens |
| Roof | Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Stone |
| Foundation | Slab |
School Information
| Elementary | Wake - Sanford Creek |
|---|---|
| Middle | Wake - Rolesville |
| High | Wake - Rolesville |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Taylor Morrison of Carolinas, |
|---|
