About 2609 Hazelwood Drive
Meticulously maintained Anderson Heights Treasure is sparkling clean and ready for new owners! Pride of ownership is evident when you see the excellent condition of this move-in ready home. Special features include: glowing hardwoods; nicely updated kitchen and baths; sunny den/study; huge primary bedroom suite with walk-in closet and champagne bath; excellent storage adjacent to bedrooms; custom built-ins in the breakfast area and secondary upstairs bedroom; spacious daylight basement offers two garage bays with glass doors (one with a pull-down screen), an e/v charging port, and generous workshop space. Outdoors you'll find multiple entertaining spaces: private deck, brick patio and fire pit platform, award-winning landscaping with irrigation front and back (including below-ground drip lines), and beautiful night lighting. Excellent schools, 3-minute walk to Fallon Park, easy access to downtown Raleigh, Durham and RDU International Airport via I-40. This is a truly wonderful home -- Come see...you'll be glad you did!
Features of 2609 Hazelwood Drive
| MLS® # | 10124708 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,289 |
| Acres | 0.25 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Pending |
Community Information
| Address | 2609 Hazelwood Drive |
|---|---|
| Subdivision | Anderson Heights |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27608-1413 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Concrete, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear, Heated Garage, Inside Entrance, On Street, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Bookcases, Cedar Closet(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Recessed Lighting, Separate Shower, Smooth Ceilings, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Whole House Fan, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Kitchen, Living Room, Masonry, Wood Burning |
| Stories | Tri-Level |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Heated, Interior Entry, Sump Pump, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Garden, Lighting, Rain Barrel/Cistern(s), Rain Gutters |
|---|---|
| Lot Description | Garden, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
| Windows | Screens, Shutters, Storm Window(s) |
| Roof | Shingle |
| Construction | Brick Veneer, Fiber Cement, HardiPlank Type |
| Foundation | Block, Slab |
School Information
| Elementary | Wake - Joyner |
|---|---|
| Middle | Wake - Oberlin |
| High | Wake - Broughton |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
