About 2801 Warren Street
This single-story 3-bedroom, 2-bath cutie is ready and waiting for you to come live your best life. Vaulted ceilings and tons of natural light make the interior feel open, breezy, and a little bit bougie, while durable LVP flooring underfoot will hold up to any combo of kids and/or critters. The oversized primary suite is your sanctuary, with dual closets (shoe-lovers rejoice), extra floorspace for your yoga practice or Peloton, and a bathroom with garden tub and double vanity. Outside, the new back deck and fenced yard give you privacy for everything from backyard BBQs to late-night stargazing. The huge corner lot is a great blank canvas to turn your gardening goals into reality. Toss in a one-car garage, newer HVAC, and easy-breezy vinyl siding, and we're talkin' low-maintenance dream home. Especially when you're only 2 minutes to retail/dining, 10 minutes to downtown, and 5 minutes to Eno River trails. Go ahead and check all the boxes...then pack them up and bring them to 2801 Warren!
Features of 2801 Warren Street
| MLS® # | 10124198 |
|---|---|
| Price | $359,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2801 Warren Street |
|---|---|
| Subdivision | Horton Hills |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704-6027 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Faces Front, Off Street, Paved, Side By Side |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave |
| Heating | Central, Fireplace(s), Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Front Yard |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Holt |
|---|---|
| Middle | Durham - Carrington |
| High | Durham - Riverside |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150.5 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Inhabit Real Estate |
|---|
