About 8641 Hobhouse Circle
GREAT LOCATION! BEAUTIFULLY REMODELED HOME! SELLER IS OFFERING BUYER $7,500.00 TOWARD CLOSING COSTS IF CLOSED BY THANKSGIVING, 2025. LARGE MASTER SUITE WITH HIS/HER WALK IN CLOSETS. OPEN FLOORPLAN. HOME HAS NEW LIGHT FIXTURES, NEW FLOORING, NEW,NEW KITCHEN QUARTZ COUNTERTOPS, NEW KITCHEN SINK, NEW DISHWASHER, NEW DOWNSTAIRS HVAC, NEW INTERIOR PAINT, NEW BACK DOOR, NEW SCREEN DOOR, AND THE ROOF 5 YEARS OLD. GREAT NEIGHBORHOOD OFF DURANT ROAD. CLOSE TO NATURE TRAILS , SCHOOLS, SHOPPING, HOSPITAL AND MUCH MORE.
Features of 8641 Hobhouse Circle
| MLS® # | 10124105 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,982 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 8641 Hobhouse Circle |
|---|---|
| Subdivision | Windsor Forest |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27615-4190 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric, Exhaust Fan, Fireplace Insert, Fireplace(s), Heat Pump, Hot Water, Natural Gas |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Gas, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Electric, Family Room, Gas, Insert, Prefabricated |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Shingle, Asphalt |
|---|---|
| Construction | Brick, Concrete, Frame, Vinyl Siding |
| Foundation | Concrete, Block, Brick/Mortar |
School Information
| Elementary | Wake - Durant Road |
|---|---|
| Middle | Wake - Durant |
| High | Wake - Millbrook |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | NorthGroup Real Estate, Inc. |
|---|
