About 1746 Little Divine Road
Exceptional Custom-Crafted Manor on 2.4 Acres! Experience a unique southern manor with truly curated provenance. This 5BR/4BA estate (approx. 6,019 sq. ft.) was meticulously built with perline walls, imported woods, natural stone, and custom lighting. The main level offers a grand gathering room with stone fireplace, music room, formal dining, and an open kitchen with commercial-inspired pantry. First-floor primary suite features a spa-like ensuite; upstairs includes 4 bedrooms, 2 full baths, a bonus, flex/media room, and 3rd-floor library. An 815 sq. ft. ADU with 1BR/1BA adds flexibility for guests or income potential. Outdoor highlights: inground saltwater ''Lazy L'' pool, 6-car carport, workshop, shed, storage container, and greenhouse. Less than 5 miles to shopping/dining, no HOA. Must see this spectacular property! It is truly the ''house that love built.''
Features of 1746 Little Divine Road
| MLS® # | 10123816 | 
|---|---|
| Price | $1,500,000 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 6,019 | 
| Acres | 2.40 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Farmhouse, Traditional | 
| Status | Active | 
Community Information
| Address | 1746 Little Divine Road | 
|---|---|
| Subdivision | Not in a Subdivision | 
| City | Selma | 
| County | Johnston | 
| State | NC | 
| Zip Code | 27576 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator, Trash Compactor, Washer/Dryer, Water Heater | 
|---|---|
| Heating | Heat Pump, Zoned | 
| Cooling | Ceiling Fan(s), Heat Pump, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Masonry, Stone, Wood Burning | 
| # of Stories | 2 | 
| Stories | Three Or More | 
| Has Basement | No | 
Exterior
| Exterior Features | Fenced Yard, Lighting, Private Yard, Storage | 
|---|---|
| Roof | Shingle | 
| Construction | Stone, Wood Siding | 
| Foundation | Block, Stone | 
School Information
| Elementary | Johnston - Selma | 
|---|---|
| Middle | Johnston - Selma | 
| High | Johnston - Smithfield Selma | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Advantage | 
|---|

