About 2080 Thad Carey Road
Mini Farm on 4+ Acres! Barn, Pasture, Woods and Plenty of Space to Fit Your Lifestyle Live your mini-farm dream on this versatile 4.09-acre property offering the perfect mix of open pasture and mature woods. While officially listed as a 2-bedroom home, it has more than enough room to fit your lifestyle, whether that is a home office, creative studio, playroom or more. Inside, updated LVP flooring highlights the main living areas, and the home is ready for you to move in right away, offering a great foundation for your personal touches. Outdoors, the property includes a charming barn with timeless character, along with open areas great for gardening, animals or hobby farming. The wooded portion adds privacy, natural beauty and potential for trails or future use. Conveniently located just 15 minutes from Oxford and Creedmoor, and only 30 minutes to downtown Durham, this peaceful property offers rural charm with easy access to town and work. Whether you are looking to start a small farm, embrace a quieter lifestyle or just enjoy more space to grow, this property is ready to welcome you home.
Features of 2080 Thad Carey Road
| MLS® # | 10123760 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,492 |
| Acres | 4.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2080 Thad Carey Road |
|---|---|
| Subdivision | Deer Run |
| City | Oxford |
| County | Granville |
| State | NC |
| Zip Code | 27565 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Parking | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Laminate Counters, Open Floorplan, Separate Shower, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Back Yard, Farm, Front Yard, Hardwood Trees, Partially Cleared, Pasture, Wooded |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Granville - West Oxford |
|---|---|
| Middle | Granville - Granville Central |
| High | Granville - Webb |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West & Woodall Real Estate - D |
|---|
