About 2340 Fleming Road
Move-in ready and fully fenced! This spacious Brooks floor plan offers over 2,900 square feet of thoughtfully designed living space. The main level features an open-concept layout with a deluxe kitchen overlooking the living area, formal dining room, and a versatile bedroom with full bath. A covered rear patio and fully fenced backyard provide additional outdoor space for relaxing or entertaining. Upstairs, the owner's suite includes a large walk-in closet and private bath with dual sinks and a tiled shower with bench. Two additional bedrooms, a spacious media room, and large laundry room complete the second floor. A two-car garage adds everyday convenience. Located in the Holston community, with double-sided sidewalks, playground, and dog park. Just minutes from downtown Fuquay-Varina and approximately 10-12 minutes to shopping and dining in Holly Springs. Fresh, functional, and ready for its next owner! [Holston] [Brooks]
Features of 2340 Fleming Road
| MLS® # | 10123005 |
|---|---|
| Price | $591,080 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,935 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2340 Fleming Road |
|---|---|
| Subdivision | Holston |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Amenities | Dog Park, Playground |
|---|---|
| Parking | Garage, On Site |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Walk-In Closet(s), Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Built-In Gas Oven, Cooktop, Dishwasher, Microwave, Stainless Steel Appliance(s), Wall Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Roof | Asphalt |
| Construction | Board & Batten Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Lincoln Heights Elementary |
|---|---|
| Middle | Wake - Fuquay Varina Middle |
| High | Wake - Fuquay Varina High |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fonville Morisey & Barefoot |
|---|
