About 1442 Jay Road
This 4 bedroom, 3 story Bradley interior unit townhome features a 1st floor bedroom with full bathroom also located on 1st floor, 2 car garage, Schlage smart door lock, Ring video doorbell. Spacious kitchen with center island, family and dining rooms include EVP floors, 9 ft ceiling on this 2nd floor. 3rd floor includes 3 more bedrooms with spacious Owner's Suite and Owner's Bath enjoying dual vanity and walk in shower with seat. Outside, enjoy your private deck or the community saltwater pool, clubhouse, fitness room, yoga/multipurpose room, walking trails, community playground. All this from a superb location extremely close to Raleigh and convenient to the greater Triangle area.
Features of 1442 Jay Road
| MLS® # | 10122444 |
|---|---|
| Price | $364,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1442 Jay Road |
|---|---|
| Subdivision | Stoneriver |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air, Gas, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Hodge Road |
|---|---|
| Middle | Wake - Neuse River |
| High | Wake - Knightdale |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 194 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Carolinas LLC |
|---|
