About 908 Cassa Clubhouse Way
The popular ''Virginia'' new home plan includes first floor guest bedroom and study. Knightdale's new Stoneriver community featuring clubhouse, saltwater pool, yoga studio and fitness room. 42'' kitchen cabinets, Quartz kitchen countertops. Gourmet kitchen appliances includes gas cooktop, chimney hood, and wall oven and wall microwave. EVP floors on first floor in bedroom and study. Screen Porch and covered front porch included. Bonus Room and Storage closet upstairs. Tankless gas water heater provides on demand comfort. Fiber cement siding. Playground and walking trail among community features. Convenient to nearby parks, North Hills/Midtown 12 minutes Fiber internet included in HOA dues. Saltwater pool, clubhouse, fitness center open 24/7 for residents to enjoy. Below market interest rates with use of preferred lender - contact LA for details!
Features of 908 Cassa Clubhouse Way
| MLS® # | 10122297 |
|---|---|
| Price | $459,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,554 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 908 Cassa Clubhouse Way |
|---|---|
| Subdivision | Stoneriver |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Outdoor Pool, Salt Water |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Gas Oven, Microwave, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Windows | Low-Emissivity Windows, Screens |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Stone, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Wake - Hodge Road |
|---|---|
| Middle | Wake - Neuse River |
| High | Wake - Knightdale |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lennar Carolinas LLC |
|---|
