About 6428 Prescott Chase Drive
Past Parade of Homes entry,Custom modern JPS Homes on a private, cul-de-sac lot. Thoughtfully designed home features a first-floor primary suite plus a private guest room or study, dramatic foyer w/walls of windows, & soaring 10' ceilings w/ upgraded trim & designer lighting throughout. Get ready to make everyone jealous of your kitchen. Large stained island w/ quartz countertop, reverse accent tray ceiling, stacked cabinets w/ glass display toppers,ornate tile backsplash,designer globe pendant lights,stainless steel appliance package,pot filler, & a huge pantry. Kitchen opens to a spacious dining area w/ an accent tray ceiling & a triple slider to a screened porch, which leads to a large paver patio w/ a stone fire pit.Primary suite: vaulted ceiling w/ wood beams, hardwood floors & designer sconce lighting. Primary bath: separate deluxe vanities w/ quartz tops & LED lighted mirrors, walk-in shower w/ bench & waterfall accent tile to the ceiling, freestanding tub w/ wave trim, & a customized walk-in closet.Family rm: tile-to-ceiling surround linear fireplace that opens to a custom built-in bar w/ quartz top, waterfall edge, & floating shelving. Upstairs offers a huge rec room w/ built-in bookcases & a wet bar area. 3 Additional Oversized Bedrms, Large walk in Closets, 2 Gorgeous Designer Full Bathrooms, Walk in Attic. And OH BOY...the outdoor space! Turf in Back yard with your own Putting Green, Chipping area, Soccer & Basketball Area, Grilling Patio.Wrought Iron Fencing is added with Horizontal Black Privacy Fencing privacy fencing is being added along the back and side property line.
Features of 6428 Prescott Chase Drive
| MLS® # | 10121418 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,123 |
| Acres | 0.71 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 6428 Prescott Chase Drive |
|---|---|
| Subdivision | Prescott |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587-8567 |
Amenities
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Parking Pad, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
|---|---|
| Heating | Central, Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fire Pit, In Parade of Homes, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level, Private |
| Windows | Blinds, ENERGY STAR Qualified Windows |
| Roof | Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Raised |
School Information
| Elementary | Wake - Rolesville |
|---|---|
| Middle | Wake - Rolesville |
| High | Wake - Rolesville |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Zoning | R-40W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southern Lux Living |
|---|
