About 109 Hiddenwood Court
WOW! Updated 3-bedroom, 2-bath ranch home on 1/4+ acres on a CORNER LOT with NO CARPET! Beautiful wood floors through most of the home, granite counters in your updated kitchen, and spacious master suite! Enjoy coffee on your oversized deck overlooking your large flat backyard! New roof 2022, new paint + kitchen update 2022! Come see it before it's gone!!
Features of 109 Hiddenwood Court
| MLS® # | 10121345 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,374 |
| Acres | 0.26 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 109 Hiddenwood Court |
|---|---|
| Subdivision | Brownstone |
| City | Garner |
| County | Wake |
| State | NC |
| Zip Code | 27529-3776 |
Amenities
| Parking | Driveway, Oversized, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Dining L, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Master Downstairs, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Range Hood |
| Heating | Central, Forced Air, Gas Pack, Natural Gas |
| Cooling | Central Air, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Level |
| Windows | Blinds, Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Wake - Vandora Springs |
|---|---|
| Middle | Wake - North Garner |
| High | Wake - Garner |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Premier Agents Network |
|---|
