About 1018 Flyfish Avenue
PRICE IMPROVEMENT! Welcome home! This spacious 5-bedroom beauty offers the perfect blend of comfort, style, and convenience. Enjoy relaxing on the inviting front porch before stepping inside to an open-concept floor plan. The beautiful kitchen features a large island and flows seamlessly into the dining area and living room. Head outside for a screened-in porch and patio ideal for entertaining or enjoying the private backyard that backs to mature green space. A first-floor bedroom adding flexibility, and a private office with stunning French doors, complete the first floor. Upstairs, the primary suite is joined by three additional bedrooms and a versatile bonus space —perfect for a playroom, home gym, or second office. A 2-car garage adds everyday convenience. Enjoy a neighborhood full of amazing amenities, including a gym, pool, and walking trails! Just minutes from RTP (10 minutes), RDU Airport (15 minutes), and Downtown Durham (20 minutes), this home offers unbeatable location and lifestyle. Nestled near a cul-de-sac and complete with neighborhood amenities like a pool, playground, and more, this is a home you won't want to miss!
Features of 1018 Flyfish Avenue
| MLS® # | 10121329 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,803 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 1018 Flyfish Avenue |
|---|---|
| Subdivision | Lakeshore |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703-6792 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Bethesda |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 405 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Marie Austin Realty Co. |
|---|
