About 6409 Granary Farm Lane
For Comp purposes only
Features of 6409 Granary Farm Lane
| MLS® # | 10120751 | 
|---|---|
| Price | $1,633,871 | 
| Bedrooms | 5 | 
| Bathrooms | 5.50 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 4,845 | 
| Acres | 0.71 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Farmhouse | 
| Status | Pending | 
Community Information
| Address | 6409 Granary Farm Lane | 
|---|---|
| Subdivision | Longleaf Meadow | 
| City | Fuquay Varina | 
| County | Wake | 
| State | NC | 
| Zip Code | 27526 | 
Amenities
| Utilities | Natural Gas Not Available, Septic Connected, Propane | 
|---|---|
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Gas Water Heater | 
|---|---|
| Heating | Central, Forced Air, Propane | 
| Cooling | Central Air, Dual, Electric, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Great Room | 
| # of Stories | 2 | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Brick Veneer, Fiber Cement, HardiPlank Type | 
| Foundation | Raised | 
School Information
| Elementary | Rex Road Elementary School | 
|---|---|
| Middle | Wake - Fuquay Varina | 
| High | Wake - Fuquay Varina | 
Additional Information
| Date Listed | June 13th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 125 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Toll Brothers, Inc. | 
|---|
