About 3874 Josiah Court
***Seller offering $2500 toward closing costs with acceptable offer! Stunning, LIKE NEW, MOVE IN READY home, Built in 2024 and shows like a dream! Features 4-bedrooms, 2.5-baths tucked away on a quiet cul-de-sac lot in the COUNTY! This home shines with a desirable OPEN FLOOR PLAN and beautiful LUXURY VINYL PLANK flooring throughout the main living areas. The spacious Kitchen is a true centerpiece featuring a large work island with breakfast bar, sleek STAINLESS STEEL APPLIANCES, ample cabinetry, pantry storage, and a bright dining space perfect for family meals. Inviting Owner's Suite with a generous walk-in closet and bath with an oversized double vanity with cultured marble countertops. Three additional bedrooms provide plenty of space for family, guests, or a home office. Step outside and enjoy the peaceful rear patio and yard ideal for relaxing or entertaining. An attached two-car garage adds convenience and storage. This home qualifies for 100 percent USDA financing and offers unbeatable convenience—close to shopping, dining, and the hospital, with easy access to HWY 64 and I-95! Just a SHORT COMMUTE TO RALEIGH! Don't miss this move-in ready gem! Schedule your showing today!
Features of 3874 Josiah Court
| MLS® # | 10120664 |
|---|---|
| Price | $282,400 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,812 |
| Acres | 0.54 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3874 Josiah Court |
|---|---|
| Subdivision | Baker Farm |
| City | Nashville |
| County | Nash |
| State | NC |
| Zip Code | 27856-4405 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Parking | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s), Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Nash - Coopers |
|---|---|
| Middle | Nash - Nash Central |
| High | Nash - Nash Central |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | WPI Realty LLC |
|---|
