About 1037 Olive Drive
This stunning 1.5-Story Home with In-Law Suite on 1.35 acres. This beautifully maintained 5-bedroom, 4-bathroom home offers over 2,800 sq. ft. of versatile living space, nestled on a quiet cul-de-sac with no HOA fees. As you step inside, you'll be greeted by a spacious living room and an open, inviting layout filled with natural light. The home features laminate flooring throughout, a smart Wi-Fi system, and a laundry room for added convenience. Recent upgrades include a new deck with railing, a new well pump in 2023, a new hot water heater in 2024, and the septic system was pumped and cleaned in 2024. The oversized 2-car garage provides plenty of space for vehicles, and there's also a large parking pad for additional parking. The yard is partially fenced, offering privacy and plenty of outdoor space for enjoyment. Plus a 1-year home warranty for added peace of mind. The In-Law Suite is a standout feature, offering a private entrance, kitchenette, living room, and a first-floor primary suite with a walk-in closet. A bright sunroom adds extra comfort and natural light, making it an ideal space for extended family or guests.
Features of 1037 Olive Drive
| MLS® # | 10120412 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,848 |
| Acres | 1.35 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1037 Olive Drive |
|---|---|
| Subdivision | Southgate |
| City | Garner |
| County | Johnston |
| State | NC |
| Zip Code | 27529 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Phone Available, Water Available |
|---|---|
| Parking | Additional Parking, Attached, Covered, Deck, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street, Oversized, Parking Pad, Private, Side By Side, Storage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dual Closets, High Speed Internet, In-Law Floorplan, Open Floorplan, Smart Home, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Free-Standing Refrigerator, Self Cleaning Oven |
| Heating | Electric, Heat Pump, Hot Water |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One, Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Paved, Private |
| Roof | Shingle |
| Construction | Brick, Frame, Vinyl Siding |
School Information
| Elementary | Johnston - West View |
|---|---|
| Middle | Johnston - Cleveland |
| High | Johnston - W Johnston |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Expert Realty |
|---|
