About 6688 Goshen Road
Seeking Privacy and Seclusion? Charming Country Cottage on 1.83 Private Acres - Fully Remodeled and Move-In Ready. Tucked away in Granville County, this delightful 3-bedroom, 1.5-bath home offers a peaceful retreat on nearly 2 acres of open countryside with no adjoining neighbors and no HOA - just open skies and room to breathe. Outside you'll find a freshly painted exterior with a covered rocking chair front porch, covered carport tall enough to accommodate a boat or large work truck, and freshly poured concrete parking pad and walkways with hand-laid stone accents. Out back, a covered rear porch offers the perfect place to enjoy your morning coffee or unwind at sunset - with no other homes in view. Inside, you'll find a thoughtful renovation that includes all new laminate flooring, a fully updated kitchen with a center island, pantry, and abundant cabinetry, plus fresh paint and new windows throughout. The layout features a separate living room, three comfortable bedrooms (two with walk-in closets), and remodeled 1.5 baths, all designed for low-maintenance living. Thoughtful built-ins, full tile backsplash in kitchen and new ceiling fans with light kits complete this special property. Whether you're a first-time buyer, investor, or simply craving a quiet rural setting, this sweet home delivers country comfort with modern updates - just minutes from downtown Oxford and Roxboro, and within easy reach of Durham, Hillsborough, and surrounding towns.
Features of 6688 Goshen Road
| MLS® # | 10120389 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,056 | 
| Acres | 1.83 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 6688 Goshen Road | 
|---|---|
| Subdivision | Not in a Subdivision | 
| City | Oxford | 
| County | Granville | 
| State | NC | 
| Zip Code | 27565 | 
Amenities
| Utilities | Electricity Connected, Septic Connected, Water Connected | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Carport, Gravel, Parking Pad | 
| View | Meadow, Pasture, Rural, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Ceiling Fan(s), Kitchen Island, Pantry, Master Downstairs, Quartz Counters, Smart Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Electric Range, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s) | 
| Heating | Central, Electric, Forced Air | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Exterior Features | Private Yard, Rain Gutters | 
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Hardwood Trees, Landscaped, Level, Meadow, Private | 
| Windows | Double Pane Windows | 
| Roof | Shingle | 
| Construction | Aluminum Siding | 
| Foundation | Block | 
School Information
| Elementary | Granville - West Oxford | 
|---|---|
| Middle | Granville - N Granville | 
| High | Granville - Webb | 
Additional Information
| Date Listed | September 6th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass -- Cary | 
|---|

