About 2515 W Club Boulevard
Charming on Club! Welcome to an exquisite gem nestled in the heart of Durham. Located in the highly sought after Watts Hillandale neighborhood - on one of Durham's most prestigious streets. Built in 1938 and showcasing southern charm curb appeal, this elegant residence is full of personality and thoughtful updates. Combining a flexible floor plan boasting with natural light, hardwood floors throughout plus modern updates and classic architecture makes this home a dream come true for easy everyday living. This home has all the updates including a brand new roof, driveway, siding, hvac, ductwork, plumbing, electrical and more! Step outside to the large tranquil flat backyard - and you'll be in awe over the stunning large slate patio perfect for those alfresco gatherings or a night with friends and family under the stars. Conveniently located near Oval Park, 9th street shops/dining, Duke University and much more. This home checks all the boxes!
Features of 2515 W Club Boulevard
| MLS® # | 10118261 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,878 |
| Acres | 0.34 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Local Historic Designation, National Historic Designation, Traditional, Transitional |
| Status | Active |
Community Information
| Address | 2515 W Club Boulevard |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705-3126 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Bathtub/Shower Combination, Built-in Features, Cedar Closet(s), Ceiling Fan(s), Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete, Interior Entry, Partial, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Hardwood Trees, Landscaped |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Raised |
School Information
| Elementary | Durham - E K Powe |
|---|---|
| Middle | Durham - Brogden |
| High | Durham - Riverside |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
