About 1152 Black Angus Drive
PRISTINE Home in The Meadows at SouthFort!! POOL Community!! GREAT Location Plus Established neighborhood just minutes to the Grocery and Shopping and Easy Commute to Raleigh via I-40 and West Johnston High School District (40/42 Area)! 2000 +/-SF with 2 Car GARAGE Nice Landscaping- Roof Replaced approximately 2017- Entry Foyer Leads to Large Family Room with Cathedral Ceilings and Fireplace- Separate Dining Room with Tray Ceiling plus Sunny Breakfast. Kitchen offers Ample Counter Space and Refrigerator will STAY!! Split Bedroom Design with King-Sized owners suite with Soaking Tub and Sep Shower plus Walk-in Closet- Spacious Secondary Bedrooms. All BEDROOMS are on the MAIN Floor- Upstairs you will find a Large Bonus Room! Sundeck over looks huge flat back yard- so much to offer in this Well-Maintained Property!!
Features of 1152 Black Angus Drive
| MLS® # | 10118082 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,983 |
| Acres | 0.68 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional, Transitional |
| Status | Pending |
Community Information
| Address | 1152 Black Angus Drive |
|---|---|
| Subdivision | The Meadows at Southfort Plantation |
| City | Garner |
| County | Johnston |
| State | NC |
| Zip Code | 27529 |
Amenities
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Parking | Attached, Concrete, Covered, Enclosed, Garage, Garage Faces Front, On Site, Open, Outside |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Pantry, Master Downstairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Range, Washer, Washer/Dryer, Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Johnston - West View |
|---|---|
| Middle | Johnston - Cleveland |
| High | Johnston - W Johnston |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 392 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX SOUTHLAND REALTY II |
|---|
