About 913 Siena Drive
Charming 3 bedroom 2.5 bath home situated with privacy and views!! Location is in close proximity to EVERYTHING in Wake Forest and tucked within the Holding Ridge subdivision with no HOA fees! First floor features an entry foyer, family room with fireplace, kitchen, dining area and powder room. Second floor primary suite with soaking tub & separate shower, (2) secondary bedrooms, laundry room and hall bathroom. Additional features include rocking chair front porch, fenced backyard with grilling deck, 2 car garage, flat parking at the top of the driveway and fresh carpet. Don't miss this one of a kind home in the heart of Wake Forest.
Features of 913 Siena Drive
| MLS® # | 10117643 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.27 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 913 Siena Drive |
|---|---|
| Subdivision | Holding Ridge |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587-2946 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Granite Counters, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Water Heater |
| Heating | Fireplace(s), Forced Air |
| Cooling | Electric, Zoned |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Hardwood Trees |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Wake - Wake Forest |
|---|---|
| Middle | Wake - Wake Forest |
| High | Wake - Wake Forest |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy |
|---|
