About 2215 Southern Road
Welcome to your own private estate with over 4,000 sq. ft. on nearly 7 acres! This home features 5 bedrooms (permitted for 4) and 4 full baths, including a spacious primary suite and two additional bedrooms on the main floor. An oversized wood-burning fireplace in the family room creates a cozy focal point, while the layout offers both comfort and versatility. The second floor has another potential primary suite and an enormous flex/bonus room with built in bookcases. Recent 2023 updates include new windows, remodeled bathrooms, fresh interior paint, and new carpet/flooring. A true retreat for nature lovers and hunters, the property offers privacy, and abundant outdoor enjoyment. Additional highlights include a workshop off the garage, a built-in rifle safe, and no HOA. Horses/Goats/Chickens allowed. Close to town yet outside city limits—enjoy lower county taxes with the perfect blend of seclusion and convenience.
Features of 2215 Southern Road
| MLS® # | 10117217 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,220 |
| Acres | 6.81 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2215 Southern Road |
|---|---|
| Subdivision | Gatewood |
| City | Sanford |
| County | Lee |
| State | NC |
| Zip Code | 27330-7265 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Raised |
School Information
| Elementary | Lee - B T Bullock |
|---|---|
| Middle | Lee - West Lee |
| High | Lee - Lee |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mark Spain Real Estate |
|---|
