About 1121 Dovefield Lane
2026 PARADE OF HOMES! Custom Built by Russin Homes in a Private Community! Offering 1st Floor Owner's Suite & Guest Suite! Wide Plank Hardwoods Throughout Main Living Areas! Gourmet Kitchen offers a Large Island w/Quartz Top & Barstool Seating, Accent Pendant Lighting, Designer Backsplash, Custom Painted Cabinets, Stainless Steel Appliance Package Incl Built in Gas Range, & Huge Walk in Pantry! Open to the Dining Area Flooded w/Natural Light! Owner's Suite offers Trey Ceiling w/Beams and Hardwoods! Luxurious Owner's Bath features Dual Vanity w/Quartz Countertop, Zero Entry Shower with Tile Surround, Freestanding Tub & Spacious Walk in Closet! Family Room with Backlit Trey Ceiling, Tile Surround Linear Fireplace w/Flanking Built ins & Large Sliders to Screened Porch! 2nd Floor Oversized Gameroom w/Wet Bar, Storage Areas & Spacious Secondary Bedrooms!
Features of 1121 Dovefield Lane
| MLS® # | 10117212 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,455 |
| Acres | 0.92 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 1121 Dovefield Lane |
|---|---|
| Subdivision | Silverleaf |
| City | Youngsville |
| County | Granville |
| State | NC |
| Zip Code | 27596 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available, Underground Utilities, Water Connected, Septic Connected |
| Parking Spaces | 5 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Beamed Ceilings, Built-in Features, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Soaking Tub, Sound System, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Wired for Data, Wired for Sound, Kitchen/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Quartz Counters, Room Over Garage, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Range, Dishwasher, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Electric, Fireplace(s), Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Outside |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Smart Lock(s), In Parade of Homes |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Landscaped, Pond on Lot, Views, Waterfront |
| Roof | Architectural Shingle |
| Construction | Fiber Cement, HardiPlank Type |
| Foundation | Block, Permanent |
School Information
| Elementary | Granville - Tar River Elementary |
|---|---|
| Middle | Granville - G C Hawley |
| High | Granville - South Granville High |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 59 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker HPW |
|---|
